Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna SHENIUK Ice Holon | HOL | 85.92 | 40.85 | 45.07 | 5.69 | 5.56 | 5.63 | 0.00 | #7 | |
2 | Mariia DMITRIEVA Eilat City | EIL | 74.31 | 33.57 | 42.74 | 5.44 | 5.13 | 5.44 | 2.00 | #6 | |
3 | Noa EVEN Kfar Saba | KFA | 71.45 | 31.05 | 40.40 | 5.13 | 4.94 | 5.06 | 0.00 | #2 | |
4 | Tal SAPONOV Ice Holon | HOL | 70.03 | 27.30 | 42.73 | 5.50 | 5.31 | 5.19 | 0.00 | #5 | |
5 | Paula NELSONE Kristal Ice | LAT | 66.13 | 27.75 | 39.38 | 5.00 | 4.75 | 5.00 | 1.00 | #3 | |
6 | Katarina GERVITS Ice Dream | ICD | 64.32 | 25.59 | 39.73 | 5.06 | 4.88 | 4.94 | 1.00 | #4 | |
7 | Emily HURI Ice Dream | ICD | 59.30 | 25.23 | 34.07 | 4.44 | 4.13 | 4.19 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 23.02.2023 17:58