FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Mishel MOSHAIEV Ice Holon | HOL | 51.51 | 1 |
2 | Yael SHERBININ Kadima | KAD | 33.40 | 2 |
3 | Moria MAZOR Kfar Saba | KFA | 32.80 | 3 |
4 | Eva VOLVICH Kfar Saba | KFA | 32.31 | 4 |
5 | Dar KAHANOVICH Kfar Saba | KFA | 32.01 | 5 |
6 | Karin PELES Ice Dream | ICD | 31.34 | 6 |
7 | Avigail KANTOROVICH Kadima | KAD | 30.68 | 7 |
8 | Alma GRUBER Ice Holon | HOL | 29.89 | 8 |
WD | Mia BAHIRI DOANI Ice Dream | ICD |
Last Update: 20.01.2024 4:31