FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Raz NEIZLER Ice Academy | ACA | 21.18 | 1 |
2 | Korin ARIELI Ice Holon | HOL | 21.03 | 2 |
3 | Hailee DVIR Kfar Saba | KFA | 20.05 | 3 |
4 | Lilia ANOKCHIN Kadima | KAD | 19.52 | 4 |
5 | Shir MARKOVICH Kadima | KAD | 19.29 | 5 |
6 | Leonarda GLADOVSKY Ice Dream | ICD | 17.22 | 6 |
7 | Anael SHAIEN Eilat City | EIL | 16.24 | 7 |
8 | Marina MADARI Beer Sheva | BSH | 16.17 | 8 |
9 | Daniel ELRON Ice Dream | ICD | 15.55 | 9 |
WD | Anastasia LIVSHITS Beer Sheva | BSH |
Last Update: 20.01.2024 4:31