FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Noa BANAY Ice Dream | ICD | 19.65 | 1 |
2 | Romi VAISBURD Ice Dream | ICD | 19.48 | 2 |
3 | Diana RASCHOTIN Kadima | KAD | 19.21 | 3 |
4 | Anna SHOR Ice Holon | HOL | 18.82 | 4 |
5 | Meshi LEVINSON Kadima | KAD | 18.43 | 5 |
6 | Diana KOVIUK Ice Holon | HOL | 17.34 | 6 |
7 | Alma ERLICH Kadima | KAD | 15.74 | 7 |
8 | Eva GRAZENSHTEIN Beer Sheva | BSH | 12.39 | 8 |
WD | Snir LEVI Beer Sheva | BSH |
Last Update: 20.01.2024 4:31