Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Talia GEFTAR Kfar Saba | KFA | 35.19 | 15.30 | 19.89 | 4.08 | 3.83 | 4.00 | 0.00 | #1 | |
2 | Shahaf PINCHAS Eilat City | EIL | 35.12 | 16.14 | 19.48 | 4.00 | 3.83 | 3.83 | 0.50 | #9 | |
3 | Yardena BOLSHOV Ice Dream | ICD | 32.55 | 14.72 | 17.83 | 3.67 | 3.50 | 3.50 | 0.00 | #10 | |
4 | Shaked PINCHAS Eilat City | EIL | 31.05 | 13.59 | 17.96 | 3.67 | 3.50 | 3.58 | 0.50 | #8 | |
5 | Keshet SELA Eilat City | EIL | 29.83 | 12.37 | 17.96 | 3.67 | 3.50 | 3.58 | 0.50 | #2 | |
6 | Evelina FAINBURG Ice Dream | ICD | 28.74 | 11.70 | 17.54 | 3.58 | 3.25 | 3.67 | 0.50 | #3 | |
7 | Alisa LUTZEVICH Ice Dream | ICD | 28.18 | 12.21 | 16.97 | 3.58 | 3.25 | 3.33 | 1.00 | #6 | |
8 | Emily LESOV Kfar Saba | KFA | 27.47 | 9.93 | 17.54 | 3.50 | 3.42 | 3.58 | 0.00 | #4 | |
9 | Naama DANIEL Eilat City | EIL | 26.78 | 10.16 | 17.12 | 3.50 | 3.33 | 3.42 | 0.50 | #5 | |
10 | Ekaterina PASHKOVA Ice Holon | HOL | 24.61 | 8.05 | 16.56 | 3.58 | 3.17 | 3.17 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 20.01.2024 4:31