Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta PASHKOVA Ice Holon | HOL | 48.33 | 20.48 | 27.85 | 4.33 | 4.33 | 4.42 | 0.00 | #3 | |
2 | Zinaida POLONSKAYA Ice Holon | HOL | 48.16 | 20.31 | 27.85 | 4.33 | 4.42 | 4.33 | 0.00 | #5 | |
3 | Elizaveta MUDREGAL Kfar Saba | KFA | 47.19 | 20.93 | 26.26 | 4.08 | 4.25 | 4.00 | 0.00 | #6 | |
4 | Anastasia FREIFELD Beer Sheva | BSH | 46.65 | 20.67 | 26.98 | 4.25 | 4.17 | 4.25 | 1.00 | #7 | |
5 | Nikol KUPERMAN Beer Sheva | BSH | 46.33 | 17.57 | 28.76 | 4.50 | 4.42 | 4.58 | 0.00 | #8 | |
6 | Veronika KOZHEVNIKOV Ice Dream | ICD | 46.15 | 17.92 | 28.23 | 4.42 | 4.42 | 4.42 | 0.00 | #2 | |
7 | Alma SHAHAK Ice Dream | ICD | 45.78 | 19.33 | 26.45 | 4.17 | 4.17 | 4.08 | 0.00 | #1 | |
8 | Veronika FILIMONOV Kfar Saba | KFA | 41.99 | 17.26 | 25.73 | 4.17 | 3.83 | 4.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 20.01.2024 4:31