Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liel PINSKY-WOLSMAN Ice Academy | ACA | 22.52 | 9.29 | 13.23 | 3.42 | 3.42 | 3.33 | 0.00 | #2 | |
2 | Kseniya ZASTAVSKIY Ice Academy | ACA | 21.99 | 8.54 | 13.45 | 3.42 | 3.50 | 3.42 | 0.00 | #3 | |
3 | Lya FAINBURG Ice Dream | ICD | 21.89 | 8.54 | 13.35 | 3.42 | 3.42 | 3.42 | 0.00 | #5 | |
4 | Alexandra MARTIMIANOV Kadima | KAD | 19.99 | 8.51 | 11.48 | 2.92 | 2.83 | 3.08 | 0.00 | #1 | |
5 | Elizabeth KERBUNOV Kadima | KAD | 19.29 | 6.94 | 12.35 | 3.25 | 3.17 | 3.08 | 0.00 | #4 | |
6 | Lihi LUCHIK Ice Holon | HOL | 18.32 | 6.47 | 12.35 | 3.17 | 3.08 | 3.25 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 20.01.2024 4:31