Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lada LEVENSTAYN Ice Holon | HOL | 21.57 | 9.57 | 12.00 | 3.42 | 3.42 | 3.17 | 0.00 | #5 | |
2 | Libi FRIEDMAN Ice Holon | HOL | 18.54 | 7.24 | 11.30 | 3.17 | 3.17 | 3.08 | 0.00 | #1 | |
3 | Maya SAVULKIN Kfar Saba | KFA | 18.30 | 7.30 | 11.00 | 3.08 | 3.00 | 3.08 | 0.00 | #8 | |
4 | Avital KRIACHKO Kadima | KAD | 17.86 | 7.26 | 10.60 | 2.83 | 3.08 | 2.92 | 0.00 | #7 | |
5 | Nitzan MOSHE Kadima | KAD | 17.00 | 7.10 | 9.90 | 2.75 | 2.75 | 2.75 | 0.00 | #6 | |
6 | Dominik NEMIROVSKY Ice Academy | ACA | 16.94 | 5.84 | 11.10 | 3.00 | 3.17 | 3.08 | 0.00 | #4 | |
7 | Imbar MENASHE Ice Holon | HOL | 15.88 | 6.28 | 9.60 | 2.67 | 2.75 | 2.58 | 0.00 | #2 | |
8 | Sheli GERMAN Kadima | KAD | 15.53 | 6.33 | 9.20 | 2.67 | 2.42 | 2.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 20.01.2024 4:31