No. | Name | Club | Nat. |
---|---|---|---|
1 | Elizabeth BALONOV | Beer Sheva | BSH |
2 | Veronika FILIMONOV | Kfar Saba | KFA |
3 | Anastasia FREIFELD | Beer Sheva | BSH |
4 | Veronika KOZHEVNIKOV | Ice Dream | ICD |
5 | Nikol KUPERMAN | Beer Sheva | BSH |
6 | Anna MILETLIAN | Beer Sheva | BSH |
7 | Elizaveta MUDREGAL | Kfar Saba | KFA |
8 | Elizaveta PASHKOVA | Out of Competition | HOL |
9 | Zinaida POLONSKAYA | Ice Holon | HOL |
10 | Alma SHAHAK | Ice Dream | ICD |
Last Update: 19.03.2024 23:10