Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lada LEVENSTAYN Ice Holon | HOL | 19.15 | 8.65 | 10.50 | 2.92 | 2.92 | 2.92 | 0.00 | #8 | |
2 | Libi FRIEDMAN Ice Holon | HOL | 17.91 | 6.81 | 11.10 | 3.08 | 3.08 | 3.08 | 0.00 | #4 | |
3 | Liel PINSKY-WOLSMAN Ice Academy | ACA | 17.72 | 7.02 | 10.70 | 2.92 | 3.08 | 2.92 | 0.00 | #2 | |
4 | Elizabeth KERBUNOV Kfar Saba | KFA | 17.60 | 7.70 | 9.90 | 2.67 | 2.83 | 2.75 | 0.00 | #9 | |
5 | Kseniya ZASTAVSKIY Ice Academy | ACA | 17.09 | 7.09 | 10.00 | 2.83 | 2.75 | 2.75 | 0.00 | #5 | |
6 | Avital KRIACHKO Kfar Saba | KFA | 16.09 | 6.59 | 9.50 | 2.58 | 2.50 | 2.83 | 0.00 | #7 | |
7 | Aleksandra MARTEMIANOV Kfar Saba | KFA | 15.09 | 5.99 | 9.10 | 2.67 | 2.50 | 2.42 | 0.00 | #6 | |
8 | Talia LIBOV-DRAPKIN Ice Academy | ACA | 15.08 | 6.48 | 9.10 | 2.58 | 2.50 | 2.50 | 0.50 | #3 | |
9 | Mishel TUDOROVSKY Ice Academy | ACA | 14.91 | 6.31 | 9.10 | 2.58 | 2.42 | 2.58 | 0.50 | #1 | |
10 | Nitsan MOSHE Kfar Saba | KFA | 12.41 | 5.21 | 7.70 | 2.25 | 2.08 | 2.08 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 24.04.2023 13:22