Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria BELOV Kfar Saba | KFA | 21.05 | 8.85 | 12.20 | 3.42 | 3.33 | 3.42 | 0.00 | #3 | |
2 | Romi VAISBURD Ice Dream | ICD | 19.43 | 7.73 | 11.70 | 3.08 | 3.33 | 3.33 | 0.00 | #7 | |
3 | Avigal KANTOROVICH Kfar Saba | KFA | 19.26 | 8.76 | 11.00 | 3.08 | 3.00 | 3.08 | 0.50 | #5 | |
4 | Lian BRUT Ice Holon | HOL | 18.71 | 7.01 | 11.70 | 3.33 | 3.25 | 3.17 | 0.00 | #6 | |
5 | Amy Rebecca YARIMI Ice Dream | ICD | 18.60 | 7.90 | 10.70 | 3.08 | 2.92 | 2.92 | 0.00 | #8 | |
6 | Mishel KRAININ CHEN Ice Academy | ACA | 16.95 | 6.65 | 10.30 | 2.83 | 2.83 | 2.92 | 0.00 | #9 | |
7 | Daniel LUGASHI Ice Dream | ICD | 15.49 | 5.39 | 10.60 | 3.00 | 2.83 | 3.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 24.04.2023 13:22