| Pl. | Name | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna SHENIUK Ice Holon | 96.14 | 50.08 | 46.06 | 5.67 | 5.75 | 5.83 | 0.00 | #5 | |
| 2 | Elizabet GERVITS Ice Dream | 85.08 | 41.23 | 43.85 | 5.50 | 5.42 | 5.50 | 0.00 | #4 | |
| 3 | Tal SAPONOV Ice Holon | 64.37 | 27.62 | 38.75 | 4.92 | 4.67 | 4.92 | 2.00 | #3 | |
| 4 | Katarina GERVITS Ice Dream | 58.89 | 24.05 | 35.84 | 4.50 | 4.42 | 4.50 | 1.00 | #2 | |
| 5 | Emily HURI Ice Dream | 57.21 | 21.40 | 35.81 | 4.33 | 4.50 | 4.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 21.03.2023 21:54