| Pl. | Name | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Segev Shlomo AVISAR Ice Dream | 57.95 | 28.73 | 29.22 | 5.83 | 5.83 | 5.83 | 0.00 | #1 | |
| 2 | Kirill SHEIKO Eilat City | 54.44 | 25.63 | 28.81 | 5.75 | 5.67 | 5.83 | 0.00 | #4 | |
| 3 | Iakov POGREBINSKII Eilat City | 52.87 | 27.13 | 25.74 | 5.17 | 5.08 | 5.17 | 0.00 | #5 | |
| 4 | Nikita SHEIKO Eilat City | 49.99 | 22.01 | 27.98 | 5.50 | 5.50 | 5.75 | 0.00 | #2 | |
| 5 | Michael MOSHAIEV Ice Holon | 47.39 | 21.37 | 26.02 | 5.08 | 5.25 | 5.25 | 0.00 | #6 | |
| 6 | Matvei SOKOLOV Ice Academy | 44.07 | 18.89 | 25.18 | 5.08 | 4.92 | 5.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presrentation |
| SS | Skating Skills |
Last Update: 21.03.2023 21:54