Pl. | Name | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita SHEIKO Eilat City | 114.98 | 56.41 | 58.57 | 5.67 | 6.00 | 5.92 | 0.00 | #3 | |
2 | Kirill SHEIKO Eilat City | 103.97 | 51.42 | 53.55 | 5.33 | 5.42 | 5.33 | 1.00 | #5 | |
3 | Iakov POGREBINSKII Eilat City | 99.78 | 49.43 | 51.35 | 5.17 | 5.00 | 5.25 | 1.00 | #4 | |
4 | Segev Shlomo AVISAR Ice Dream | 90.51 | 39.92 | 51.59 | 5.08 | 5.08 | 5.33 | 1.00 | #6 | |
5 | Matvei SOKOLOV Ice Academy | 82.89 | 33.51 | 49.38 | 4.83 | 5.00 | 5.00 | 0.00 | #1 | |
6 | Michael MOSHAIEV Ice Holon | 79.52 | 36.40 | 44.12 | 4.25 | 4.42 | 4.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 21.03.2023 21:54