Pl. | Name | TSS = | TES + | PCS + | SS | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simona TKACHMAN Ice Academy | 29.43 | 14.35 | B | 16.08 | 5.33 | 5.25 | 5.50 | 1.00 | #2 |
2 | Anna MELETLIAN Ice Holon | 28.82 | 14.65 | 14.17 | 4.75 | 4.67 | 4.75 | 0.00 | #8 | |
3 | Nikol KUPERMAN Ice Dream | 27.90 | 13.15 | 14.75 | 5.00 | 4.92 | 4.83 | 0.00 | #6 | |
4 | Daniela YOFFE Ice Dream | 27.39 | 13.47 | 13.92 | 4.67 | 4.50 | 4.75 | 0.00 | #1 | |
5 | Ela NURMANOV Ice Dream | 26.18 | 13.84 | 12.34 | 4.17 | 4.00 | 4.17 | 0.00 | #3 | |
6 | Alma SHAHAK Ice Dream | 24.50 | 11.59 | 12.91 | 4.33 | 4.25 | 4.33 | 0.00 | #4 | |
7 | Anastasia FREIFILD Ice Holon | 21.53 | 9.20 | 12.83 | 4.25 | 4.25 | 4.33 | 0.50 | #7 | |
8 | Elizaveta PASHKOVA Ice Holon | 21.02 | 7.94 | 13.08 | 4.33 | 4.42 | 4.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 21.03.2023 21:54