Pl. | Name | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simona TKACHMAN Ice Academy | 59.19 | 27.52 | B | 31.67 | 5.00 | 5.08 | 5.00 | 0.00 | #8 |
2 | Anna MELETLIAN Ice Holon | 47.70 | 19.49 | 28.71 | 4.50 | 4.67 | 4.50 | 0.50 | #7 | |
3 | Ela NURMANOV Ice Dream | 47.58 | 20.97 | 27.11 | 4.33 | 4.25 | 4.33 | 0.50 | #4 | |
4 | Daniela YOFFE Ice Dream | 47.34 | 18.96 | 28.88 | 4.50 | 4.67 | 4.58 | 0.50 | #5 | |
5 | Anastasia FREIFILD Ice Holon | 46.85 | 19.71 | 27.14 | 4.25 | 4.25 | 4.42 | 0.00 | #2 | |
6 | Nikol KUPERMAN Ice Dream | 45.86 | 17.53 | 28.33 | 4.33 | 4.58 | 4.58 | 0.00 | #6 | |
7 | Alma SHAHAK Ice Dream | 44.57 | 18.12 | 26.45 | 4.17 | 4.25 | 4.17 | 0.00 | #3 | |
8 | Elizaveta PASHKOVA Ice Holon | 36.74 | 10.65 | 26.09 | 4.00 | 4.17 | 4.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 21.03.2023 21:54