Pl. | Name | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maria SHIFRIN Kfar Saba | 28.83 | 14.63 | B | 14.70 | 3.42 | 3.50 | 3.58 | 0.50 | #5 |
2 | Noya NACSON Kfar Saba | 26.73 | 13.62 | 14.11 | 3.33 | 3.25 | 3.50 | 1.00 | #3 | |
3 | Emily LESOV Kfar Saba | 26.20 | 11.39 | 14.81 | 3.50 | 3.58 | 3.50 | 0.00 | #8 | |
4 | Sofia RONGUR Kfar Saba | 24.25 | 10.88 | 13.87 | 3.33 | 3.33 | 3.25 | 0.50 | #2 | |
5 | Elina BRODSKY Ice Academy | 23.80 | 9.82 | 14.48 | 3.42 | 3.50 | 3.42 | 0.50 | #7 | |
6 | Chantal BRATSLAVER Ice Dream | 23.68 | 9.70 | 14.48 | 3.50 | 3.42 | 3.42 | 0.50 | #4 | |
7 | Mila AVRAHAM Ice Dream | 22.92 | 10.12 | 13.30 | 3.08 | 3.17 | 3.25 | 0.50 | #6 | |
8 | Oleksandra NIKOLSKA Ice Dream | 22.41 | 9.83 | B | 12.58 | 2.83 | 3.08 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 21.03.2023 21:54