| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonatan DANIEL Ice Academy | 19.65 | 8.17 | 11.48 | 2.75 | 3.00 | 0.00 | #2 | |
| 2 | Noam LEBINSON Ice Holon | 18.93 | 7.43 | 11.50 | 2.92 | 2.92 | 0.00 | #1 | |
| 3 | Jonatan YEHOSHUA Ice Academy | 17.50 | 6.79 | 10.71 | 2.58 | 2.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Composition |
| PE | Presentation |
Last Update: 21.03.2023 21:54