Pl. | Name | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adina GEFTER Kfar Saba | 19.35 | 8.45 | 10.90 | 3.08 | 3.00 | 3.00 | 0.00 | #6 | |
2 | Lada LEVENSTAYN Ice Holon | 18.73 | 8.43 | 10.30 | 2.75 | 3.00 | 2.83 | 0.00 | #4 | |
3 | Libi FRIEDMAN Ice Holon | 18.21 | 8.11 | 10.10 | 2.75 | 2.92 | 2.75 | 0.00 | #3 | |
4 | Liel PINSKY-WOLSMAN Ice Academy | 16.10 | 6.20 | 9.90 | 2.67 | 2.75 | 2.83 | 0.00 | #1 | |
5 | Mishel TUDOROVSKY Ice Academy | 14.70 | 5.60 | 9.10 | 2.42 | 2.58 | 2.58 | 0.00 | #5 | |
6 | Kseniya ZASTAVSKIY Ice Academy | 13.27 | 4.87 | 8.40 | 2.25 | 2.42 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 21.03.2023 21:54