Pl. | Name | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shahaf PINCHAS Eilat City | 30.91 | 13.41 | 18.00 | 3.75 | 3.75 | 3.75 | 0.50 | #8 | |
2 | Aviva ZILBERG Ice Academy | 29.93 | 12.46 | 17.47 | 3.58 | 3.67 | 3.67 | 0.00 | #10 | |
3 | Evelina FAINBURG Ice Dream | 29.81 | 12.31 | 18.00 | 3.67 | 3.83 | 3.75 | 0.50 | #6 | |
4 | Mariya COHEN Ice Holon | 29.62 | 11.05 | 19.07 | 3.92 | 4.08 | 3.92 | 0.50 | #2 | |
5 | Shaked PINCHAS Eilat City | 28.96 | 11.63 | 17.33 | 3.50 | 3.75 | 3.58 | 0.00 | #3 | |
6 | Talia GEFTAR Kfar Saba | 28.64 | 9.81 | 19.33 | 4.00 | 4.08 | 4.00 | 0.50 | #9 | |
7 | Keshet SELA Eilat City | 25.24 | 8.94 | 16.80 | 3.50 | 3.42 | 3.58 | 0.50 | #7 | |
8 | Alisa LUTZEVICH Ice Dream | 25.13 | 9.00 | 16.13 | 3.33 | 3.33 | 3.42 | 0.00 | #5 | |
9 | Naama DANIEL Eilat City | 24.61 | 9.44 | 16.67 | 3.42 | 3.42 | 3.58 | 1.50 | #13 | |
10 | Yardena BOLSHOV Ice Dream | 24.61 | 8.45 | 16.66 | 3.33 | 3.58 | 3.50 | 0.50 | #11 | |
11 | Veronika FILIMONOV Kfar Saba | 23.34 | 7.80 | 16.54 | 3.42 | 3.42 | 3.50 | 1.00 | #4 | |
12 | Ekaterina PASHKOVA Ice Holon | 21.69 | 5.92 | 16.27 | 3.25 | 3.42 | 3.50 | 0.50 | #12 | |
13 | Emma ASSAF Ice Holon | 20.98 | 6.01 | 15.47 | 3.17 | 3.25 | 3.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 21.03.2023 21:54