FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nikol KUPERMAN Ice Dream | ICD | 82.44 | 2 | 3 |
2 | Ela NURMANOV Ice Dream | ICD | 82.24 | 1 | 4 |
3 | Lian TSROR Kfar Saba | KFA | 81.51 | 4 | 1 |
4 | Daniela YOFFE Ice Dream | ICD | 79.04 | 6 | 2 |
5 | Anna MELETLIAN Ice Holon | HOL | 77.54 | 3 | 5 |
6 | Alma SHAHAK Ice Dream | ICD | 67.11 | 7 | 6 |
7 | Anastasia FREIFIELD Ice Holon | HOL | 66.89 | 5 | 7 |
Last Update: 09.01.2023 15:59