| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna SHENIUK Ice Holon | HOL | 48.00 | 26.54 | 21.46 | 5.63 | 5.44 | 5.44 | 0.00 | #2 | |
| 2 | Noa EVEN Kfar Saba | KFA | 40.47 | 21.05 | 19.42 | 5.06 | 5.00 | 4.88 | 0.00 | #1 | |
| 3 | Tal SAPONOV Ice Holon | HOL | 37.22 | 18.37 | 18.85 | 5.00 | 4.81 | 4.69 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 09.01.2023 15:59