Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ela NURMANOV Ice Dream | ICD | 30.68 | 17.43 | B | 13.25 | 4.31 | 4.44 | 4.50 | 0.00 | #7 |
2 | Nikol KUPERMAN Ice Dream | ICD | 29.32 | 14.75 | 14.57 | 5.06 | 4.88 | 4.63 | 0.00 | #3 | |
3 | Anna MELETLIAN Ice Holon | HOL | 26.91 | 13.85 | 13.06 | 4.31 | 4.44 | 4.31 | 0.00 | #6 | |
4 | Lian TSROR Kfar Saba | KFA | 26.83 | 13.89 | 12.94 | 4.25 | 4.25 | 4.44 | 0.00 | #2 | |
5 | Anastasia FREIFIELD Ice Holon | HOL | 24.84 | 12.66 | 12.18 | 4.06 | 4.06 | 4.06 | 0.00 | #5 | |
6 | Daniela YOFFE Ice Dream | ICD | 24.60 | 12.09 | 12.51 | 4.13 | 4.13 | 4.25 | 0.00 | #1 | |
7 | Alma SHAHAK Ice Dream | ICD | 23.76 | 12.31 | 11.95 | 4.13 | 3.94 | 3.88 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 09.01.2023 15:59