Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lian TSROR Kfar Saba | KFA | 54.68 | 23.71 | 30.97 | 4.81 | 4.94 | 5.00 | 0.00 | #4 | |
2 | Daniela YOFFE Ice Dream | ICD | 54.44 | 26.59 | B | 27.85 | 4.38 | 4.50 | 4.38 | 0.00 | #2 |
3 | Nikol KUPERMAN Ice Dream | ICD | 53.12 | 22.25 | 31.37 | 5.19 | 4.94 | 4.81 | 0.50 | #6 | |
4 | Ela NURMANOV Ice Dream | ICD | 51.56 | 22.91 | B | 29.15 | 4.69 | 4.63 | 4.56 | 0.50 | #7 |
5 | Anna MELETLIAN Ice Holon | HOL | 50.63 | 23.21 | 27.42 | 4.31 | 4.44 | 4.31 | 0.00 | #5 | |
6 | Alma SHAHAK Ice Dream | ICD | 43.35 | 20.37 | 22.98 | 3.63 | 3.75 | 3.56 | 0.00 | #1 | |
7 | Anastasia FREIFIELD Ice Holon | HOL | 42.05 | 18.55 | 23.50 | 3.81 | 3.75 | 3.63 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 09.01.2023 15:59