| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelica DUBINETSKA Kfar Saba | KFA | 16.92 | 7.07 | 9.85 | 2.67 | 2.33 | 2.58 | 0.00 | #4 | |
| 2 | Lihi LUCHIK Ice Holon | HOL | 15.16 | 6.05 | 9.11 | 2.33 | 2.42 | 2.25 | 0.00 | #1 | |
| 3 | Adelina KUCHEROVA Eilat City | EIL | 13.74 | 6.16 | 7.58 | 2.00 | 2.00 | 1.83 | 0.00 | #2 | |
| 4 | Eden SMAKAL Ice Holon | HOL | 12.04 | 4.66 | 7.38 | 2.00 | 1.92 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 09.01.2023 15:59