Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gili MIRON Ice Holon | HOL | 22.23 | 9.91 | 12.32 | 3.38 | 3.38 | 3.50 | 0.00 | #16 | |
2 | Lorin WAISMAN Ice Holon | HOL | 20.95 | 9.18 | 11.77 | 3.25 | 3.25 | 3.31 | 0.00 | #17 | |
3 | Noa KANTOROVICH Kfar Saba | KFA | 20.32 | 9.20 | 11.12 | 3.13 | 3.13 | 3.00 | 0.00 | #7 | |
4 | Tael HAVUSHA Eilat City | EIL | 20.21 | 9.41 | 10.80 | 3.00 | 2.94 | 3.06 | 0.00 | #11 | |
5 | Maya SAVULKIN Kfar Saba | KFA | 20.13 | 9.47 | 10.66 | 2.94 | 3.00 | 2.94 | 0.00 | #15 | |
6 | Coral BARSUK Ice Holon | HOL | 20.12 | 9.00 | 11.12 | 3.19 | 3.19 | 2.88 | 0.00 | #18 | |
7 | Anastasia CHAIKA Eilat City | EIL | 19.89 | 9.16 | 10.73 | 2.94 | 3.00 | 3.00 | 0.00 | #3 | |
8 | Karin ARIELI Ice Holon | HOL | 19.59 | 8.56 | 11.03 | 3.00 | 3.31 | 2.88 | 0.00 | #14 | |
9 | Lian KARUCHI Eilat City | EIL | 19.59 | 8.95 | 10.64 | 3.00 | 3.06 | 2.81 | 0.00 | #9 | |
10 | Hailee DVIR Kfar Saba | KFA | 19.05 | 8.76 | 10.29 | 2.75 | 2.88 | 2.94 | 0.00 | #1 | |
11 | Eleanor BARD Kfar Saba | KFA | 18.88 | 8.51 | 10.87 | 3.06 | 2.94 | 3.06 | 0.50 | #10 | |
12 | Raz NEIZLER Ice Academy | ACA | 18.01 | 7.51 | 10.50 | 3.00 | 3.00 | 2.75 | 0.00 | #4 | |
13 | Adiel BENZUZ Ice Holon | HOL | 17.88 | 7.84 | 10.04 | 2.75 | 2.81 | 2.81 | 0.00 | #13 | |
14 | Natasha SHEINBLIT BRITVA Kfar Saba | KFA | 17.26 | 6.36 | 11.40 | 3.06 | 3.06 | 3.38 | 0.50 | #6 | |
15 | Emma YAZI ZIONI Ice Dream | ICD | 17.03 | 7.10 | 10.43 | 3.00 | 2.81 | 2.88 | 0.50 | #12 | |
16 | Shir MARKOVICH Kfar Saba | KFA | 14.16 | 6.03 | 8.63 | 2.50 | 2.38 | 2.31 | 0.50 | #8 | |
17 | Dominik NEMIROVSKY Ice Academy | ACA | 13.67 | 5.04 | 8.63 | 2.38 | 2.50 | 2.31 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 09.01.2023 15:59