Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Libi FRIEDMAN Ice Holon | HOL | 19.24 | 8.44 | 10.80 | 3.00 | 3.00 | 3.00 | 0.00 | #4 | |
2 | Kseniya ZASTAVSKIY Ice Academy | ACA | 18.89 | 8.53 | 10.36 | 2.81 | 2.88 | 2.94 | 0.00 | #6 | |
3 | Liel PINSKY-WOLSMAN Ice Academy | ACA | 18.54 | 7.21 | 11.33 | 3.06 | 3.19 | 3.19 | 0.00 | #5 | |
4 | Lada LEVENSTAYN Ice Holon | HOL | 18.40 | 8.50 | 9.90 | 2.63 | 2.81 | 2.81 | 0.00 | #1 | |
5 | Elizabeth KERBUNOV Kfar Saba | KFA | 17.52 | 7.76 | 9.76 | 2.69 | 2.75 | 2.69 | 0.00 | #7 | |
6 | Mishel TUDOROVSKY Ice Academy | ACA | 14.57 | 6.08 | 8.49 | 2.38 | 2.31 | 2.38 | 0.00 | #3 | |
7 | Avital KRIACHKO Kfar Saba | KFA | 14.57 | 6.47 | 8.10 | 2.25 | 2.25 | 2.25 | 0.00 | #2 | |
8 | Talia LIBOV-DRAPKIN Ice Academy | ACA | 13.37 | 5.68 | 8.19 | 2.38 | 2.19 | 2.25 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 09.01.2023 15:59