Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria BELOV Kfar Saba | KFA | 20.98 | 10.02 | 10.96 | 3.13 | 3.00 | 3.00 | 0.00 | #5 | |
2 | Avigal KANTOROVICH Kfar Saba | KFA | 18.94 | 9.25 | 9.69 | 2.69 | 2.69 | 2.69 | 0.00 | #3 | |
3 | Eva VOLVICH Kfar Saba | KFA | 18.90 | 9.07 | 9.83 | 2.81 | 2.63 | 2.75 | 0.00 | #7 | |
4 | Amy Rebecca YARIMI Ice Dream | ICD | 18.06 | 8.14 | 9.92 | 2.75 | 2.63 | 2.88 | 0.00 | #10 | |
5 | Lian BRUT Ice Holon | HOL | 17.74 | 8.34 | 9.90 | 2.75 | 2.69 | 2.81 | 0.50 | #6 | |
6 | Moria MAZOR Kfar Saba | KFA | 17.32 | 7.70 | 9.62 | 2.69 | 2.63 | 2.69 | 0.00 | #4 | |
7 | Anna SHOR Ice Holon | HOL | 16.92 | 7.55 | 9.37 | 2.56 | 2.50 | 2.75 | 0.00 | #8 | |
8 | Mishel KRAININ CHEN Ice Academy | ACA | 16.20 | 7.50 | 8.70 | 2.50 | 2.31 | 2.44 | 0.00 | #9 | |
9 | Daniel LUGASHI Ice Dream | ICD | 14.60 | 6.29 | 8.31 | 2.31 | 2.31 | 2.31 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 09.01.2023 15:59