Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna REZNIK Ice Holon | HOL | 36.28 | 11.48 | 25.80 | 3.38 | 3.38 | 3.56 | 1.00 | #3 | |
2 | Dar KAHANOVICH Kfar Saba | KFA | 35.81 | 11.03 | 25.78 | 3.50 | 3.31 | 3.50 | 1.00 | #2 | |
3 | Emma TSEKHMAN Ice Dream | ICD | 30.22 | 8.57 | 22.65 | 3.06 | 3.00 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 09.01.2023 15:59