Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya COHEN Ice Holon | HOL | 34.02 | 15.06 | 19.46 | 4.08 | 4.08 | 4.00 | 0.50 | #7 | |
2 | Shahaf PINCHAS Eilat City | EIL | 32.74 | 14.87 | 17.87 | 3.67 | 3.67 | 3.83 | 0.00 | #1 | |
3 | Shaked PINCHAS Eilat City | EIL | 29.85 | 12.52 | 17.33 | 3.67 | 3.58 | 3.58 | 0.00 | #8 | |
4 | Veronika FILIMONOV Kfar Saba | KFA | 28.87 | 13.11 | 16.26 | 3.58 | 3.33 | 3.25 | 0.50 | #5 | |
5 | Talia GEFTAR Kfar Saba | KFA | 28.59 | 10.42 | 18.67 | 3.92 | 4.00 | 3.75 | 0.50 | #10 | |
6 | Naama DANIEL Eilat City | EIL | 28.30 | 11.77 | 16.53 | 3.58 | 3.33 | 3.42 | 0.00 | #9 | |
7 | Evelina FAINBURG Ice Dream | ICD | 28.11 | 11.90 | 17.21 | 3.67 | 3.42 | 3.67 | 1.00 | #4 | |
8 | Aviva ZILBERG Ice Academy | ACA | 27.48 | 11.45 | 16.53 | 3.58 | 3.33 | 3.42 | 0.50 | #3 | |
9 | Keshet SELA Eilat City | EIL | 24.81 | 9.98 | 15.33 | 3.33 | 3.17 | 3.08 | 0.50 | #11 | |
10 | Yardena BOLSHOV Ice Dream | ICD | 23.97 | 10.37 | 13.60 | 3.00 | 2.67 | 2.83 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 09.01.2023 15:59