FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anna SHENIUK Ice Holon | HOL | 140.74 | 1 | 1 |
2 | Mariia DMITRIEVA Eilat City | EIL | 121.91 | 2 | 2 |
3 | Tal SAPONOV Ice Holon | HOL | 111.23 | 3 | 4 |
4 | Noa EVEN Kfar Saba | KFA | 107.06 | 6 | 3 |
5 | Katarina GERVITS Ice Dream | ICD | 105.50 | 4 | 6 |
6 | Paula NELSONE Kristal Ice | LAT | 101.85 | 5 | 5 |
7 | Emily HURI Ice Dream | ICD | 94.52 | 7 | 7 |
Last Update: 23.02.2023 17:58