FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Liel PINSKY-WOLSMAN Ice Academy | ACA | 19.43 | 1 |
2 | Lada LEVENSTAYN Ice Holon | HOL | 17.47 | 2 |
3 | Elizabeth KERBUNOV Kfar Saba | KFA | 16.69 | 3 |
4 | Libi FRIEDMAN Ice Holon | HOL | 15.99 | 4 |
5 | Kseniya ZASTAVSKIY Ice Academy | ACA | 15.98 | 5 |
6 | Mishel TUDOROVSKY Ice Academy | ACA | 15.46 | 6 |
7 | Talia LIBOV-DRAPKIN Ice Academy | ACA | 14.20 | 7 |
8 | Avital KRIACHKO Kfar Saba | KFA | 13.54 | 8 |
Last Update: 23.02.2023 17:58