Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita SHEIKO Eilat City | EIL | 62.15 | 26.54 | 35.61 | 7.19 | 7.00 | 7.13 | 0.00 | #1 | |
2 | Iakov POGREBINSKII Eilat City | EIL | 61.43 | 30.43 | 31.00 | 6.25 | 6.06 | 6.25 | 0.00 | #5 | |
3 | Kirill SHEIKO Eilat City | EIL | 57.63 | 26.79 | 31.84 | 6.44 | 6.38 | 6.25 | 1.00 | #3 | |
4 | Michael MOSHAIEV Ice Holon | HOL | 49.48 | 20.86 | 28.62 | 5.88 | 5.63 | 5.63 | 0.00 | #2 | |
5 | Matvei SOKOLOV Ice Academy | ACA | 48.93 | 21.34 | 28.59 | 5.81 | 5.56 | 5.75 | 1.00 | #6 | |
6 | Segev Shlomo AVISAR Ice Dream | ICD | 45.00 | 17.18 | 28.82 | 5.94 | 5.63 | 5.69 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presrentation |
SS | Skating Skills |
Last Update: 23.02.2023 17:58