Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita SHEIKO Eilat City | EIL | 123.14 | 54.64 | 69.50 | 7.06 | 6.75 | 7.06 | 1.00 | #6 | |
2 | Iakov POGREBINSKII Eilat City | EIL | 112.69 | 55.24 | 57.45 | 5.81 | 5.75 | 5.69 | 0.00 | #5 | |
3 | Kirill SHEIKO Eilat City | EIL | 91.64 | 38.73 | 53.91 | 5.56 | 5.19 | 5.44 | 1.00 | #4 | |
4 | Segev Shlomo AVISAR Ice Dream | ICD | 75.38 | 33.09 | 43.29 | 4.44 | 4.25 | 4.31 | 1.00 | #1 | |
5 | Matvei SOKOLOV Ice Academy | ACA | 75.19 | 35.06 | 43.13 | 4.44 | 4.13 | 4.38 | 3.00 | #2 | |
6 | Michael MOSHAIEV Ice Holon | HOL | 58.86 | 22.33 | 38.53 | 4.00 | 3.69 | 3.88 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 23.02.2023 17:58