Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simona TKACHMAN Ice Academy | ACA | 38.33 | 21.77 | B | 17.06 | 5.31 | 5.25 | 5.38 | 0.50 | #10 |
2 | Jelizaveta DERECHINA Kristal Ice | LAT | 35.29 | 19.56 | B | 15.73 | 4.94 | 4.81 | 4.94 | 0.00 | #7 |
3 | Miriam SOSINA Kristal Ice | LAT | 31.00 | 15.21 | 15.79 | 4.88 | 5.00 | 4.88 | 0.00 | #5 | |
4 | Veronika SWISCH Kfar Saba | KFA | 28.11 | 14.53 | 13.58 | 4.25 | 4.31 | 4.13 | 0.00 | #3 | |
5 | Nikol KUPERMAN Ice Dream | ICD | 27.65 | 13.13 | 14.52 | 4.63 | 4.50 | 4.44 | 0.00 | #8 | |
6 | Daniela YOFFE Ice Dream | ICD | 27.62 | 13.77 | 13.85 | 4.38 | 4.31 | 4.25 | 0.00 | #1 | |
7 | Anna MELETLIAN Ice Holon | HOL | 26.35 | 13.19 | 13.16 | 4.19 | 4.06 | 4.06 | 0.00 | #4 | |
8 | Alma SHAHAK Ice Dream | ICD | 24.82 | 11.67 | 13.65 | 4.25 | 4.25 | 4.25 | 0.50 | #6 | |
9 | Anastasia FREIFELD Ice Holon | HOL | 24.32 | 10.62 | 13.70 | 4.31 | 4.31 | 4.19 | 0.00 | #9 | |
10 | Elizaveta MUDREGAL Kfar Saba | KFA | 21.72 | 9.34 | 12.38 | 3.88 | 3.88 | 3.81 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 23.02.2023 17:58