Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simona TKACHMAN Ice Academy | ACA | 66.59 | 34.30 | B | 33.29 | 5.38 | 4.94 | 5.31 | 1.00 | #10 |
2 | Jelizaveta DERECHINA Kristal Ice | LAT | 61.89 | 31.00 | B | 30.89 | 4.94 | 4.75 | 4.81 | 0.00 | #9 |
3 | Miriam SOSINA Kristal Ice | LAT | 57.02 | 24.53 | 32.49 | 5.06 | 5.13 | 5.06 | 0.00 | #8 | |
4 | Nikol KUPERMAN Ice Dream | ICD | 51.83 | 21.47 | 30.36 | 4.75 | 4.81 | 4.69 | 0.00 | #6 | |
5 | Daniela YOFFE Ice Dream | ICD | 46.57 | 19.76 | 27.31 | 4.31 | 4.13 | 4.38 | 0.50 | #5 | |
6 | Anna MELETLIAN Ice Holon | HOL | 46.14 | 19.25 | 26.89 | 4.25 | 4.19 | 4.19 | 0.00 | #4 | |
7 | Veronika SWISCH Kfar Saba | KFA | 45.96 | 18.12 | 27.84 | 4.44 | 4.19 | 4.44 | 0.00 | #7 | |
8 | Anastasia FREIFELD Ice Holon | HOL | 43.41 | 19.70 | 23.71 | 3.81 | 3.63 | 3.69 | 0.00 | #2 | |
9 | Alma SHAHAK Ice Dream | ICD | 42.75 | 18.57 | 25.18 | 4.13 | 3.69 | 4.00 | 1.00 | #3 | |
10 | Elizaveta MUDREGAL Kfar Saba | KFA | 39.79 | 18.28 | 22.51 | 3.63 | 3.31 | 3.63 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 23.02.2023 17:58