Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Itay SHEGELMAN Ice Dream | ICD | 42.48 | 14.11 | 28.37 | 3.94 | 4.00 | 3.88 | 0.00 | #2 | |
2 | Deniels VANLUBEKS Kristal Ice | LAT | 34.34 | 12.40 | 22.94 | 3.31 | 3.00 | 3.25 | 1.00 | #3 | |
3 | Eitan Oz SHAPIRA Ice Holon | HOL | 32.87 | 10.11 | 24.76 | 3.63 | 3.13 | 3.56 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 23.02.2023 17:58