Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noya NACSON Kfar Saba | KFA | 28.83 | 14.65 | 14.18 | 3.38 | 3.31 | 3.44 | 0.00 | #4 | |
2 | Maria SHIFRIN Kfar Saba | KFA | 26.29 | 12.96 | 13.83 | 3.44 | 3.13 | 3.31 | 0.50 | #7 | |
3 | Valeriya TROYANOVSKAYA Ice Holon | HOL | 25.84 | 13.31 | 13.03 | 3.06 | 3.00 | 3.25 | 0.50 | #6 | |
4 | Chantal BRATSLAVER Ice Dream | ICD | 23.90 | 11.10 | 13.30 | 3.25 | 2.94 | 3.31 | 0.50 | #1 | |
5 | Mila AVRAHAM Ice Dream | ICD | 23.68 | 10.97 | 13.21 | 3.25 | 3.06 | 3.13 | 0.50 | #8 | |
6 | Elina BRODSKY Ice Academy | ACA | 22.95 | 10.32 | 13.13 | 3.19 | 3.06 | 3.13 | 0.50 | #5 | |
7 | Margarita TROYANOVSKAYA Ice Holon | HOL | 22.20 | 10.50 | 12.70 | 3.19 | 2.75 | 3.13 | 1.00 | #2 | |
8 | Sofia RONGUR Kfar Saba | KFA | 19.26 | 9.37 | 11.39 | 2.94 | 2.50 | 2.69 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 23.02.2023 17:58