Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gili MIRON Ice Holon | HOL | 22.12 | 9.66 | 12.46 | 3.56 | 3.38 | 3.44 | 0.00 | #6 | |
2 | Coral BARSUK Ice Holon | HOL | 21.24 | 9.40 | 11.84 | 3.31 | 3.25 | 3.31 | 0.00 | #10 | |
3 | Noa KANTOROVICH Kfar Saba | KFA | 21.05 | 9.10 | 11.95 | 3.38 | 3.19 | 3.38 | 0.00 | #11 | |
4 | Anastasia CHAIKA Eilat City | EIL | 20.62 | 9.20 | 11.42 | 3.19 | 3.19 | 3.13 | 0.00 | #3 | |
5 | Eleanor BARD Kfar Saba | KFA | 20.50 | 8.94 | 11.56 | 3.31 | 3.19 | 3.13 | 0.00 | #8 | |
6 | Tael HAVUSHA Eilat City | EIL | 20.47 | 9.21 | 11.26 | 3.06 | 3.19 | 3.13 | 0.00 | #13 | |
7 | Lorin WAISMAN Ice Holon | HOL | 20.40 | 9.35 | 11.05 | 3.13 | 2.94 | 3.13 | 0.00 | #2 | |
8 | Maya SAVULKIN Kfar Saba | KFA | 20.27 | 9.24 | 11.03 | 3.06 | 3.13 | 3.00 | 0.00 | #1 | |
9 | Emma YAZI ZIONI Ice Dream | ICD | 19.30 | 8.34 | 10.96 | 3.13 | 3.00 | 3.00 | 0.00 | #9 | |
10 | Natasha SHEINBLIT BRITVA Kfar Saba | KFA | 19.03 | 7.90 | 11.63 | 3.38 | 3.00 | 3.31 | 0.50 | #16 | |
11 | Lian KARUCHI Eilat City | EIL | 18.53 | 8.23 | 10.80 | 3.06 | 2.94 | 3.00 | 0.50 | #15 | |
12 | Adiel BENZUZ Ice Holon | HOL | 18.31 | 7.65 | 10.66 | 3.00 | 2.88 | 3.00 | 0.00 | #17 | |
13 | Dominik NEMIROVSKY Ice Academy | ACA | 17.88 | 6.62 | 11.26 | 3.19 | 3.00 | 3.19 | 0.00 | #5 | |
14 | Korin ARIELI Ice Holon | HOL | 17.80 | 8.13 | 9.67 | 2.81 | 2.69 | 2.56 | 0.00 | #7 | |
15 | Hailee DVIR Kfar Saba | KFA | 17.21 | 7.89 | 9.32 | 2.63 | 2.63 | 2.50 | 0.00 | #14 | |
16 | Raz NEIZLER Ice Academy | ACA | 15.25 | 5.99 | 9.76 | 2.88 | 2.69 | 2.56 | 0.50 | #12 | |
17 | Shir MARKOVICH Kfar Saba | KFA | 13.01 | 5.55 | 7.96 | 2.38 | 2.19 | 2.06 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 23.02.2023 17:58