Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liel PINSKY-WOLSMAN Ice Academy | ACA | 19.43 | 8.24 | 11.19 | 3.13 | 3.13 | 3.06 | 0.00 | #1 | |
2 | Lada LEVENSTAYN Ice Holon | HOL | 17.47 | 7.77 | 10.20 | 2.94 | 2.81 | 2.75 | 0.50 | #2 | |
3 | Elizabeth KERBUNOV Kfar Saba | KFA | 16.69 | 7.37 | 9.32 | 2.75 | 2.63 | 2.38 | 0.00 | #7 | |
4 | Libi FRIEDMAN Ice Holon | HOL | 15.99 | 6.32 | 9.67 | 2.81 | 2.69 | 2.56 | 0.00 | #4 | |
5 | Kseniya ZASTAVSKIY Ice Academy | ACA | 15.98 | 7.19 | 8.79 | 2.63 | 2.38 | 2.31 | 0.00 | #6 | |
6 | Mishel TUDOROVSKY Ice Academy | ACA | 15.46 | 6.44 | 9.02 | 2.69 | 2.44 | 2.38 | 0.00 | #3 | |
7 | Talia LIBOV-DRAPKIN Ice Academy | ACA | 14.20 | 6.31 | 7.89 | 2.38 | 2.13 | 2.06 | 0.00 | #8 | |
8 | Avital KRIACHKO Kfar Saba | KFA | 13.54 | 5.78 | 8.26 | 2.44 | 2.25 | 2.19 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 23.02.2023 17:58