Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabete NELSONE Kristal Ice | LAT | 20.66 | 9.03 | 11.63 | 3.19 | 3.19 | 3.31 | 0.00 | #5 | |
2 | Avigal KANTOROVICH Kfar Saba | KFA | 20.05 | 8.88 | 11.17 | 3.19 | 3.06 | 3.06 | 0.00 | #8 | |
3 | Maria BELOV Kfar Saba | KFA | 20.05 | 9.16 | 10.89 | 3.13 | 3.00 | 2.94 | 0.00 | #10 | |
4 | Yael SHERBININ Kfar Saba | KFA | 19.11 | 8.15 | 10.96 | 3.13 | 3.00 | 3.00 | 0.00 | #11 | |
5 | Amy Rebecca YARIMI Ice Dream | ICD | 18.90 | 8.17 | 10.73 | 3.06 | 2.88 | 3.00 | 0.00 | #9 | |
6 | Anna SHOR Ice Holon | HOL | 17.79 | 7.72 | 10.57 | 3.06 | 2.81 | 2.94 | 0.50 | #6 | |
7 | Lian BRUT Ice Holon | HOL | 17.22 | 7.62 | 9.60 | 2.81 | 2.63 | 2.56 | 0.00 | #3 | |
8 | Talor ZAYDI Kfar Saba | KFA | 15.45 | 7.09 | 8.86 | 2.69 | 2.31 | 2.38 | 0.50 | #4 | |
9 | Romi VAISBURD Ice Dream | ICD | 15.35 | 7.06 | 8.79 | 2.63 | 2.38 | 2.31 | 0.50 | #1 | |
10 | Daniel LUGASHI Ice Dream | ICD | 13.93 | 5.94 | 8.49 | 2.44 | 2.38 | 2.25 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 23.02.2023 17:58