Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta GAJEVSKAIIA Kristal Ice | LAT | 36.21 | 16.47 | 19.74 | 3.88 | 3.94 | 4.00 | 0.00 | #1 | |
2 | Mariya COHEN Ice Holon | HOL | 34.73 | 15.29 | 19.94 | 4.00 | 3.94 | 4.00 | 0.50 | #7 | |
3 | Veronika FILIMONOV Kfar Saba | KFA | 30.92 | 13.38 | 17.54 | 3.63 | 3.44 | 3.44 | 0.00 | #8 | |
4 | Evelina FAINBURG Ice Dream | ICD | 30.72 | 12.02 | 18.70 | 3.88 | 3.63 | 3.69 | 0.00 | #3 | |
5 | Shahaf PINCHAS Eilat City | EIL | 30.06 | 13.10 | 17.96 | 3.69 | 3.44 | 3.63 | 1.00 | #10 | |
6 | Shaked PINCHAS Eilat City | EIL | 29.27 | 12.23 | 17.54 | 3.56 | 3.44 | 3.50 | 0.50 | #4 | |
7 | Talia GEFTAR Kfar Saba | KFA | 29.04 | 10.54 | 19.00 | 3.88 | 3.69 | 3.81 | 0.50 | #9 | |
8 | Keshet SELA Eilat City | EIL | 28.69 | 11.25 | 17.44 | 3.50 | 3.56 | 3.38 | 0.00 | #2 | |
9 | Aviva ZILBERG Ice Academy | ACA | 26.90 | 11.08 | 16.82 | 3.56 | 3.13 | 3.38 | 1.00 | #5 | |
10 | Naama DANIEL Eilat City | EIL | 25.15 | 8.63 | 17.02 | 3.50 | 3.25 | 3.44 | 0.50 | #11 | |
11 | Alisa LUTZEVICH Ice Dream | ICD | 22.62 | 8.15 | 15.47 | 3.25 | 2.88 | 3.13 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 23.02.2023 17:58