Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia DMITRIEVA Eilat City | EIL | 90.26 | 41.86 | 49.40 | 6.25 | 6.00 | 6.25 | 1.00 | #4 | |
2 | Tal SAPONOV Ice Holon | HOL | 72.09 | 29.83 | 42.26 | 5.33 | 5.17 | 5.33 | 0.00 | #2 | |
3 | Noa EVEN Kfar Saba | KFA | 68.58 | 31.07 | 40.51 | 5.00 | 4.92 | 5.25 | 3.00 | #3 | |
4 | Emily HURI Ice Dream | ICD | 59.62 | 23.35 | 36.27 | 4.58 | 4.50 | 4.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 13.03.2023 15:53