Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Segev Shlomo AVISAR Ice Dream | ICD | 51.03 | 25.44 | 25.59 | 5.08 | 5.08 | 5.17 | 0.00 | #3 | |
2 | Michael MOSHAIEV Ice Holon | HOL | 46.37 | 21.60 | 24.77 | 5.00 | 4.83 | 5.00 | 0.00 | #1 | |
3 | Matvei SOKOLOV Ice Academy | ACA | 40.85 | 18.87 | 21.98 | 4.50 | 4.33 | 4.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presrentation |
SS | Skating Skills |
Last Update: 13.03.2023 15:53