Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ela NURMANOV Ice Dream | ICD | 30.60 | 16.07 | B | 14.53 | 4.58 | 4.42 | 4.58 | 0.00 | #5 |
2 | Nikol KUPERMAN Ice Dream | ICD | 29.21 | 14.06 | 15.15 | 4.75 | 4.83 | 4.58 | 0.00 | #6 | |
3 | Anastasia FREIFELD Ice Holon | HOL | 27.18 | 13.53 | 13.65 | 4.25 | 4.25 | 4.25 | 0.00 | #3 | |
4 | Daniela YOFFE Ice Dream | ICD | 26.08 | 12.09 | 13.99 | 4.42 | 4.33 | 4.33 | 0.00 | #2 | |
5 | Elizaveta MUDREGAL Kfar Saba | KFA | 24.76 | 12.60 | 12.66 | 4.00 | 3.92 | 3.92 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 13.03.2023 15:53