Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ela NURMANOV Ice Dream | ICD | 51.58 | 23.71 | B | 27.87 | 4.42 | 4.25 | 4.42 | 0.00 | #5 |
2 | Nikol KUPERMAN Ice Dream | ICD | 49.94 | 20.82 | 29.12 | 4.42 | 4.67 | 4.58 | 0.00 | #4 | |
3 | Elizaveta MUDREGAL Kfar Saba | KFA | 48.42 | 21.80 | 26.62 | 4.00 | 4.17 | 4.33 | 0.00 | #1 | |
4 | Anastasia FREIFELD Ice Holon | HOL | 45.99 | 20.26 | 25.73 | 4.08 | 4.00 | 4.00 | 0.00 | #3 | |
5 | Daniela YOFFE Ice Dream | ICD | 42.74 | 16.46 | 26.28 | 4.17 | 4.00 | 4.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 13.03.2023 15:53