Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lihi LUCHIK Ice Holon | HOL | 15.47 | 6.36 | 9.11 | 2.25 | 2.33 | 2.42 | 0.00 | #2 | |
2 | Angelica DUBINETSKA Kfar Saba | KFA | 15.05 | 7.43 | 8.12 | 2.08 | 2.17 | 2.00 | 0.50 | #3 | |
3 | Eden SMAKAL Ice Holon | HOL | 14.00 | 6.20 | 7.80 | 2.00 | 2.00 | 2.00 | 0.00 | #1 | |
4 | Adelina KUCHEROVA Eilat City | EIL | 13.09 | 5.79 | 7.80 | 2.00 | 2.00 | 2.00 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 13.03.2023 15:53