Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gili MIRON Ice Holon | HOL | 23.52 | 10.12 | 13.40 | 3.75 | 3.75 | 3.67 | 0.00 | #16 | |
2 | Lorin WAISMAN Ice Holon | HOL | 22.00 | 9.20 | 12.80 | 3.42 | 3.58 | 3.67 | 0.00 | #11 | |
3 | Eleanor BARD Kfar Saba | KFA | 21.33 | 9.43 | 11.90 | 3.33 | 3.33 | 3.25 | 0.00 | #3 | |
4 | Noa KANTOROVICH Kfar Saba | KFA | 21.31 | 9.41 | 11.90 | 3.33 | 3.25 | 3.33 | 0.00 | #1 | |
5 | Tael HAVUSHA Eilat City | EIL | 20.13 | 9.43 | 10.70 | 3.00 | 2.92 | 3.00 | 0.00 | #2 | |
6 | Lilia ANOKCHIN Kfar Saba | KFA | 20.08 | 8.38 | 11.70 | 3.33 | 3.17 | 3.25 | 0.00 | #9 | |
7 | Natasha SHEINBLIT BRITVA Kfar Saba | KFA | 20.07 | 7.77 | 12.80 | 3.58 | 3.42 | 3.67 | 0.50 | #7 | |
8 | Coral BARSUK Ice Holon | HOL | 19.76 | 7.86 | 11.90 | 3.42 | 3.25 | 3.25 | 0.00 | #13 | |
9 | Korin ARIELI Ice Holon | HOL | 19.75 | 8.25 | 11.50 | 3.17 | 3.42 | 3.00 | 0.00 | #4 | |
10 | Hailee DVIR Kfar Saba | KFA | 19.67 | 8.07 | 11.60 | 3.25 | 3.33 | 3.08 | 0.00 | #6 | |
11 | Raz NEIZLER Ice Academy | ACA | 18.99 | 7.19 | 11.80 | 3.33 | 3.33 | 3.17 | 0.00 | #10 | |
12 | Anastasia CHAIKA Eilat City | EIL | 18.37 | 7.07 | 11.30 | 3.17 | 3.17 | 3.08 | 0.00 | #15 | |
13 | Dominik NEMIROVSKY Ice Academy | ACA | 18.19 | 6.89 | 11.30 | 3.08 | 3.25 | 3.08 | 0.00 | #8 | |
14 | Adiel BENZUZ Ice Holon | HOL | 18.14 | 6.44 | 11.70 | 3.25 | 3.17 | 3.33 | 0.00 | #5 | |
15 | Anastasia LIVSHITS Ice Holon | HOL | 14.24 | 4.04 | 10.70 | 3.08 | 3.00 | 2.83 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 13.03.2023 15:53