Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liel PINSKY-WOLSMAN Ice Academy | ACA | 19.94 | 8.14 | 11.80 | 3.33 | 3.25 | 3.25 | 0.00 | #3 | |
2 | Lada LEVENSTAYN Ice Holon | HOL | 19.61 | 8.41 | 11.20 | 3.00 | 3.17 | 3.17 | 0.00 | #1 | |
3 | Kseniya ZASTAVSKIY Ice Academy | ACA | 18.85 | 8.35 | 10.50 | 2.92 | 3.00 | 2.83 | 0.00 | #4 | |
4 | Elizabeth KERBUNOV Kfar Saba | KFA | 17.96 | 7.86 | 10.10 | 2.75 | 2.83 | 2.83 | 0.00 | #6 | |
5 | Avital KRIACHKO Kfar Saba | KFA | 17.42 | 7.02 | 10.40 | 2.92 | 2.75 | 3.00 | 0.00 | #8 | |
6 | Mishel TUDOROVSKY Ice Academy | ACA | 16.20 | 6.30 | 10.40 | 2.92 | 2.83 | 2.92 | 0.50 | #5 | |
7 | Talia LIBOV-DRAPKIN Ice Academy | ACA | 15.37 | 6.07 | 9.80 | 2.83 | 2.75 | 2.58 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 13.03.2023 15:53