Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria BELOV Kfar Saba | KFA | 20.78 | 9.08 | 11.70 | 3.33 | 3.17 | 3.25 | 0.00 | #3 | |
2 | Yael SHERBININ Kfar Saba | KFA | 20.25 | 8.45 | 11.80 | 3.33 | 3.25 | 3.25 | 0.00 | #9 | |
3 | Moria MAZOR Kfar Saba | KFA | 19.83 | 8.33 | 11.50 | 3.25 | 3.17 | 3.17 | 0.00 | #7 | |
4 | Lian BRUT Ice Holon | HOL | 19.64 | 8.04 | 11.60 | 3.25 | 3.25 | 3.17 | 0.00 | #5 | |
5 | Avigal KANTOROVICH Kfar Saba | KFA | 19.28 | 8.48 | 10.80 | 3.00 | 3.00 | 3.00 | 0.00 | #4 | |
6 | Eva VOLVICH Kfar Saba | KFA | 19.04 | 8.84 | 10.20 | 2.83 | 2.75 | 2.92 | 0.00 | #2 | |
7 | Amy Rebecca YARIMI Ice Dream | ICD | 18.89 | 8.19 | 10.70 | 3.08 | 2.83 | 3.00 | 0.00 | #6 | |
8 | Romi VAISBURD Ice Dream | ICD | 18.66 | 7.86 | 10.80 | 3.08 | 2.92 | 3.00 | 0.00 | #8 | |
9 | Daniel LUGASHI Ice Dream | ICD | 18.03 | 7.63 | 10.40 | 3.00 | 2.83 | 2.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SS | Skating Skills |
Last Update: 13.03.2023 15:53